Government AI Services Lab
Where entities prototype AI journeys against sandbox data before anything reaches a customer.
Sandbox tenants
| Entity | Environment | Journeys | Last test run | Status |
|---|---|---|---|---|
| MOI | moi-sandbox-02 | 4 | Today, 08:40 | Active |
| ICP | icp-sandbox-01 | 3 | Today, 07:15 | Active |
| MOHRE | mohre-sandbox-01 | 2 | Yesterday, 16:22 | Provisioning |
Journey prototypes
| Journey | Entity | Owner | Stage | Updated |
|---|---|---|---|---|
| Vehicle registration renewal | MOI | Khalid R. | Live | 2 Sep |
| Traffic fine settlement | MOI | Khalid R. | Validated | 9 Sep |
| Driving licence renewal | MOI | Maryam S. | Testing | 10 Sep |
| Good conduct certificate | MOI | Maryam S. | Design | 8 Sep |
| Emirates ID renewal | ICP | Noura K. | Validated | 7 Sep |
| Residency visa renewal | ICP | Noura K. | Testing | 10 Sep |
| Lost ID replacement | ICP | Saif A. | Design | 5 Sep |
| Labour card renewal | MOHRE | Hessa M. | Testing | 9 Sep |
| Domestic worker permit | MOHRE | Hessa M. | Design | 3 Sep |
Test run results
| Journey | Runs | Completion rate | Avg time | Time saved per case | Notes |
|---|---|---|---|---|---|
| Vehicle registration renewal | 1,240 | 96.8% | 2m 05s | 18 min | Ready for scale. Fine dispute edge case handed to officer. |
| Emirates ID renewal | 860 | 93.1% | 3m 40s | 25 min | Photo rejections at 6%. Capture guidance being revised. |
| Traffic fine settlement | 512 | 98.2% | 1m 10s | 12 min | Validated. Awaiting MOI sign-off for production. |
| Labour card renewal | 188 | 81.4% | 6m 20s | 22 min | Portal latency inflates time. Direct API requested. |
| Residency visa renewal | 96 | 77.0% | 7m 45s | 30 min | Medical fitness dependency needs a second entity. |
Propose a journey
Entities can submit a journey for the Lab to scope. The team responds within five working days.